<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Logic Lee</title>
	<atom:link href="http://ecologiclee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecologiclee.com</link>
	<description>Lee&#039;s Eco Thoughts</description>
	<lastBuildDate>Sat, 03 Nov 2012 03:57:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heart goes out to my hometown</title>
		<link>http://ecologiclee.com/heart-goes-out-to-my-hometown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-goes-out-to-my-hometown</link>
		<comments>http://ecologiclee.com/heart-goes-out-to-my-hometown/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 03:57:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=182</guid>
		<description><![CDATA[Long Beach New York, the town I grew up in, was devastated by hurricane Sandy.  I don&#8217;t know what else to say, except to recognize once again that I need to get back to eco-blogging.   I don&#8217;t know if it will do any good, but we have to do what we can]]></description>
				<content:encoded><![CDATA[<p>Long Beach New York, the town I grew up in, was devastated by hurricane Sandy.  I don&#8217;t know what else to say, except to recognize once again that I need to get back to eco-blogging.   I don&#8217;t know if it will do any good, but we have to do what we can</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/heart-goes-out-to-my-hometown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartland Institute compares belief in global warming to mass murder &#124; Leo Hickman &#124; Environment &#124; guardian.co.uk</title>
		<link>http://ecologiclee.com/heartland-institute-compares-belief-in-global-warming-to-mass-murder-leo-hickman-environment-guardian-co-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heartland-institute-compares-belief-in-global-warming-to-mass-murder-leo-hickman-environment-guardian-co-uk</link>
		<comments>http://ecologiclee.com/heartland-institute-compares-belief-in-global-warming-to-mass-murder-leo-hickman-environment-guardian-co-uk/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:10:51 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=166</guid>
		<description><![CDATA[&#160; From the Guardian The Heartland Institute, a Chicago-based rightwing thinktank notorious for promoting climate scepticism, has launched quite possibly one of the most ill-judged poster campaigns in the history of ill-judged poster campaigns. Heartland&#8217;s press release  leaves us shaking our head Billboards in Chicago paid for by The Heartland Institute point out that some <a href='http://ecologiclee.com/heartland-institute-compares-belief-in-global-warming-to-mass-murder-leo-hickman-environment-guardian-co-uk/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.guardian.co.uk/environment/blog/2012/may/04/heartland-institute-global-warming-murder?newsfeed=true"><img src='http://ecologiclee.com/wp-content/uploads/2012/05/Leo-blog-The-Heartland-I-007.jpg' alt='Heartland Institute compares belief in global warming to mass murder | Leo Hickman | Environment | guardian.co.uk' /></a></p>
<p>From the Guardian</p>
<blockquote><p>The Heartland Institute, a Chicago-based rightwing thinktank notorious for promoting climate scepticism, has launched quite possibly one of the most ill-judged poster campaigns in the history of ill-judged poster campaigns.</p></blockquote>
<p>Heartland&#8217;s press release  leaves us shaking our head</p>
<blockquote><p>Billboards in Chicago paid for by The Heartland Institute point out that some of the worlds most notorious criminals say they &#8220;still believe in global warming&#8221; – and ask viewers if they do, too…The billboard series features Ted Kaczynski, the infamous Unabomber; Charles Manson, a mass murderer; and Fidel Castro, a tyrant. Other global warming alarmists who may appear on future billboards include Osama bin Laden and James J. Lee who took hostages inside the headquarters of the Discovery Channel in 2010.These rogues and villains were chosen because they made public statements about how man-made global warming is a crisis and how mankind must take immediate and drastic actions to stop it.Why did Heartland choose to feature these people on its billboards? Because what these murderers and madmen have said differs very little from what spokespersons for the United Nations, journalists for the &#8220;mainstream&#8221; media, and liberal politicians say about global warming. The point is that believing in global warming is not &#8220;mainstream,&#8221; smart, or sophisticated. In fact, it is just the opposite of those things. Still believing in man-made global warming – after all the scientific discoveries and revelations that point against this theory – is more than a little nutty. In fact, some really crazy people use it to justify immoral and frightening behavior.</p></blockquote>
<p>And then they add this</p>
<blockquote><p>Of course, not all global warming alarmists are murderers or tyrants.</p></blockquote>
<p>via <a href="http://www.guardian.co.uk/environment/blog/2012/may/04/heartland-institute-global-warming-murder?newsfeed=true">Heartland Institute compares belief in global warming to mass murder | Leo Hickman | Environment | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/heartland-institute-compares-belief-in-global-warming-to-mass-murder-leo-hickman-environment-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost of Losing Urban Trees &#8211; Jobs &amp; Economy &#8211; The Atlantic Cities</title>
		<link>http://ecologiclee.com/the-high-cost-of-losing-urban-trees-jobs-economy-the-atlantic-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-high-cost-of-losing-urban-trees-jobs-economy-the-atlantic-cities</link>
		<comments>http://ecologiclee.com/the-high-cost-of-losing-urban-trees-jobs-economy-the-atlantic-cities/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:45:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=160</guid>
		<description><![CDATA[Every tree in urban Tennessee provides an estimated $2.25 worth of measurable economic benefits every year. Might not seem like a lot, but with 284 million urban trees in the state, the payoff&#8217;s pretty big. Through energy savings, air and water filtering and carbon storage, the urban trees of Tennessee account for more than $638 <a href='http://ecologiclee.com/the-high-cost-of-losing-urban-trees-jobs-economy-the-atlantic-cities/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Every tree in urban Tennessee provides an estimated $2.25 worth of measurable economic benefits every year. Might not seem like a lot, but with 284 million urban trees in the state, the payoff&#8217;s pretty big.</p>
<p>Through energy savings, air and water filtering and carbon storage, the urban trees of Tennessee account for more than $638 million in benefits, according to a report [PDF] conducted by the Forest Service of the U.S. Department of Agriculture and released earlier this year.</p>
<p>via <a href="http://www.theatlanticcities.com/jobs-and-economy/2012/04/high-cost-losing-urban-trees/1716/">The High Cost of Losing Urban Trees &#8211; Jobs &amp; Economy &#8211; The Atlantic Cities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/the-high-cost-of-losing-urban-trees-jobs-economy-the-atlantic-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY: Climate Coverage Plummets On Broadcast Networks &#124; Media Matters for America</title>
		<link>http://ecologiclee.com/study-climate-coverage-plummets-on-broadcast-networks-media-matters-for-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-climate-coverage-plummets-on-broadcast-networks-media-matters-for-america</link>
		<comments>http://ecologiclee.com/study-climate-coverage-plummets-on-broadcast-networks-media-matters-for-america/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:02:33 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=158</guid>
		<description><![CDATA[The network news shows have stopped talking about climate change  -  Where they discuss it at all, they talk about the politics of climate change, and not the science.   Most egregious of all&#8230; Each Network Covered Donald Trump More Than Climate Change In 2011. Every program included in our analysis devoted more airtime to <a href='http://ecologiclee.com/study-climate-coverage-plummets-on-broadcast-networks-media-matters-for-america/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>The network news shows have stopped talking about climate change  -  Where they discuss it at all, they talk about the politics of climate change, and not the science.   Most egregious of all&#8230;</p>
<blockquote><p>
Each Network Covered Donald Trump More Than Climate Change In 2011. Every program included in our analysis devoted more airtime to Donald Trump&#8217;s flirtation with a presidential run and birther antics than to climate change in 2011, with the exception of ABC World News, which gave equal time to the two topics. Together, the broadcast networks spent more than twice as much time covering Donald Trump. The discrepancy was most glaring on NBC&#8217;s Meet the Press, which devoted 23 minutes to Trump but did not cover climate change at all in 2011.</p></blockquote>
<p>via <a href="http://mediamatters.org/research/201204160010">STUDY: Climate Coverage Plummets On Broadcast Networks | Media Matters for America</a>.</p>
<p>This needs to change</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/study-climate-coverage-plummets-on-broadcast-networks-media-matters-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealClimate: Arctic Sea Ice Volume: PIOMAS, Prediction, and the Perils of Extrapolation</title>
		<link>http://ecologiclee.com/realclimate-arctic-sea-ice-volume-piomas-prediction-and-the-perils-of-extrapolation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=realclimate-arctic-sea-ice-volume-piomas-prediction-and-the-perils-of-extrapolation</link>
		<comments>http://ecologiclee.com/realclimate-arctic-sea-ice-volume-piomas-prediction-and-the-perils-of-extrapolation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:49:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=156</guid>
		<description><![CDATA[RealClimate: Arctic Sea Ice Volume: PIOMAS, Prediction, and the Perils of Extrapolation. I am not a climate scientist.  But the folks over at RealClimate definitely are.  The writing is mostly for other scientists, and the discussions detailed. RealClimate tends to avoid making big claims, but if you want to know the science behind the big <a href='http://ecologiclee.com/realclimate-arctic-sea-ice-volume-piomas-prediction-and-the-perils-of-extrapolation/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realclimate.org/index.php/archives/2012/04/arctic-sea-ice-volume-piomas-prediction-and-the-perils-of-extrapolation/#more-11432">RealClimate: Arctic Sea Ice Volume: PIOMAS, Prediction, and the Perils of Extrapolation</a>.</p>
<p>I am not a climate scientist.  But the folks over at RealClimate definitely are.  The writing is mostly for other scientists, and the discussions detailed.</p>
<p>RealClimate tends to avoid making big claims, but if you want to know the science behind the big claims, this is the place to go</p>
<p>This article talks about some of the different models used to predict the amount of arctic sea ice minimums, and when the arctic will be ice free.</p>
<p>If you are looking for an answer to that question, you don&#8217;t get it here.  While the authors acknowledge that all the models show the arctic going ice free, they also want to drive to a better definition.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/realclimate-arctic-sea-ice-volume-piomas-prediction-and-the-perils-of-extrapolation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Climate Change Study: Golden State Most Likely To Survive Global Warming</title>
		<link>http://ecologiclee.com/california-climate-change-study-golden-state-most-likely-to-survive-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-climate-change-study-golden-state-most-likely-to-survive-global-warming</link>
		<comments>http://ecologiclee.com/california-climate-change-study-golden-state-most-likely-to-survive-global-warming/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:26:18 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=153</guid>
		<description><![CDATA[California Climate Change Study: Golden State Most Likely To Survive Global Warming. OK &#8211; I love California as much as anyone.  One of the many things I love about our state is that we tend to be one of the more forward looking states, and one where a large number of residents are concerned about <a href='http://ecologiclee.com/california-climate-change-study-golden-state-most-likely-to-survive-global-warming/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2012/04/08/california-climate-change-study_n_1409312.html">California Climate Change Study: Golden State Most Likely To Survive Global Warming</a>.</p>
<p>OK &#8211; I love California as much as anyone.  One of the many things I love about our state is that we tend to be one of the more forward looking states, and one where a large number of residents are concerned about the environment.</p>
<p>So it comes as no surprise to us that<a href="http://www.nrdc.org/water/readiness/"> NRDC rated California as one of the states most ready to deal with the effects of global warming</a>.</p>
<p>Yes, we should do as much as possible.  My problem, however is that the ultimate effects of climate change are likely to be so severe that no amount of preparation can completely mitigate them.  We also believe that the impact is not entirely predictable.</p>
<p>Therefore, it is crucial that we do what we can to <a title="Climate scientists: It’s basically too late to stop warming | Grist" href="http://ecologiclee.com/climate-scientists-its-basically-too-late-to-stop-warming-grist/">stop or slow down climate change </a>as much as we can</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/california-climate-change-study-golden-state-most-likely-to-survive-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News publishes misleading report promoting single use plastic bags.</title>
		<link>http://ecologiclee.com/bbc-news-publishes-misleading-report-promoting-single-use-plastic-bags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-news-publishes-misleading-report-promoting-single-use-plastic-bags</link>
		<comments>http://ecologiclee.com/bbc-news-publishes-misleading-report-promoting-single-use-plastic-bags/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:13:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=147</guid>
		<description><![CDATA[So,  I started reading the BBC news report What should be done about plastic bags?. and could tell in the first paragraph where the report was going&#8221; Every year 800,000 tonnes of so-called single-use plastic bags are used in the European Union &#8211; the average EU citizen used 191 of them in 2010, the Commission says, <a href='http://ecologiclee.com/bbc-news-publishes-misleading-report-promoting-single-use-plastic-bags/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>So,  I started reading the BBC news report <a href="http://www.bbc.co.uk/news/magazine-17027990">What should be done about plastic bags?</a>. and could tell in the first paragraph where the report was going&#8221;</p>
<blockquote><p><span style="color: #333333; font-family: Arial, Helmet, Freesans, sans-serif; font-size: 14px; line-height: 18px; background-color: #ffffff;">Every year 800,000 tonnes of <em><strong>so-called</strong></em> single-use plastic bags are used in the European Union &#8211; the average EU citizen used 191 of them in 2010, the Commission says, and only 6% were recycled.</span></p></blockquote>
<p>(emphasis mine)  So called single use?  Give me a break &#8211; the vast majority of these bags ARE single use.</p>
<p>The article points to a report from Britain&#8217;s Environmental Agency telling us that<a href="http://publications.environment-agency.gov.uk/PDF/SCHO0711BUAN-E-E.pdf"> long life bags need to be reused in order to have a lower environmental impact than single use bags</a>.  I am not exactly sure what it cost the agency to produce the report, but the conclusion falls in the &#8220;well-duh&#8221; category.  Now they do quantify the trade-off.    For example, they state that a cotton bag needs to be used 131 times to have a lower globak warming effect than lightweight plastic bags.</p>
<p>First of all, the global warming effect is not the only environmental impact.  We have long said that <a href="http://www.earthfriendlyshopping.com/?p=469">plastic shopping bags are bad news on a lot of levels</a>.   Among other things</p>
<blockquote><p><span style="color: #333333; font-family: Verdana, Tahoma, Arial, serif; font-size: 12px; line-height: 21px; background-color: #ffffff;">They can last 1000 years in landfill, but most never actually make it into landfill, instead they wind up in rivers, lake, and oceans, where they degrade into smaller and smaller pieces, </span><a style="color: #585d8b; text-decoration: none; border-bottom-color: #cc9966; border-bottom-width: 1px; border-bottom-style: dotted; font-family: Verdana, Tahoma, Arial, serif; font-size: 12px; line-height: 21px; background-color: #ffffff; padding: 0px; margin: 0px;" href="http://www.earthfriendlyshopping.com/?p=220">and end up in the food stream</a><span style="color: #333333; font-family: Verdana, Tahoma, Arial, serif; font-size: 12px; line-height: 21px; background-color: #ffffff;">.</span></p>
<p>Most of the cloth shopping bags I use take the place of 3-4 plastic bags ON EACH TRIP, and I have bags that I have used almost every week for well over 10 years.</p></blockquote>
<p>As the Environmental Agency report notes</p>
<blockquote><p>The key to reducing the impacts (of all types of bags) is to reuse it as many times as possible.</p></blockquote>
<p>Directly in line with our thinking  - Reduce &#8211; Reuse &#8211; Recycle</p>
<blockquote><p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/bbc-news-publishes-misleading-report-promoting-single-use-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate scientists: It’s basically too late to stop warming &#124; Grist</title>
		<link>http://ecologiclee.com/climate-scientists-its-basically-too-late-to-stop-warming-grist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-scientists-its-basically-too-late-to-stop-warming-grist</link>
		<comments>http://ecologiclee.com/climate-scientists-its-basically-too-late-to-stop-warming-grist/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:25:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=145</guid>
		<description><![CDATA[Climate scientists: It’s basically too late to stop warming &#124; Grist. Grist reports some sobering news Scientists have been saying for a while that we have until between 2015 and 2020 to start radically reducing our carbon emissions, and what do you know: That deadline’s almost past! Crazy how these things sneak up on you while you’re <a href='http://ecologiclee.com/climate-scientists-its-basically-too-late-to-stop-warming-grist/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://grist.org/list/climate-scientists-its-basically-too-late-to-stop-warming/?fb_ref=fbrw">Climate scientists: It’s basically too late to stop warming | Grist</a>.</p>
<p>Grist reports some sobering news</p>
<blockquote><p><span style="color: #333333; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 15px; line-height: 22px; background-color: #ffffff;">Scientists have been saying for a while that we </span><a style="border-style: initial; border-color: initial; border-image: initial; font-size: 15px; font-family: Georgia, 'Times New Roman', Times, serif; vertical-align: baseline; text-decoration: none; color: #999999; max-width: 100%; line-height: 22px; background-color: #ffffff; border-width: 0px; padding: 0px; margin: 0px;" href="http://grist.org/climate-energy/2009-11-24-copenhagen-diagnosis-offers-a-grim-update-to-the-ipccs-climate-s/">have until between 2015 and 2020</a><span style="color: #333333; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 15px; line-height: 22px; background-color: #ffffff;"> to start radically reducing our carbon emissions, and what do you know: That deadline’s almost past! Crazy how these things sneak up on you while you’re squabbling about whether global warming is a religion. Also, our science got better in the meantime, so now we know that no matter what we do, we can say adios to the planet’s ice caps.</span></p>
<p><span style="color: #333333; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 15px; line-height: 22px; background-color: #ffffff;">Natural climate feedbacks will take over and, on top of our prodigious human-caused carbon emissions, send us over an irreversible tipping point. By 2100, the planet will be hotter than it’s been since the time of the dinosaurs, and everyone who lives in red states will pretty much get the apocalypse they’ve been hoping for. The subtropics will expand northward, the bottom half of the U.S. will turn into an inhospitable desert, and everyone who lives there will be drinking recycled pee and struggling to salvage something from an economy wrecked by the destruction of agriculture, industry, and electrical power production.</span></p></blockquote>
<p>A definite Yikes.    Well, I never like to give up while there is still hope.  First thing we have to do is<a href="http://marketqwest.com/?p=153"> pull our heads from the sand</a> (or wherever they are) and face reality.    Hard choices have to be made, and short term thinking won&#8217;t do</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/climate-scientists-its-basically-too-late-to-stop-warming-grist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ice age study delivers blow to global-warming skeptics &#8211; CSMonitor.com</title>
		<link>http://ecologiclee.com/ice-age-study-delivers-blow-to-global-warming-skeptics-csmonitor-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-age-study-delivers-blow-to-global-warming-skeptics-csmonitor-com</link>
		<comments>http://ecologiclee.com/ice-age-study-delivers-blow-to-global-warming-skeptics-csmonitor-com/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 07:34:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=139</guid>
		<description><![CDATA[Ice age study delivers blow to global-warming skeptics &#8211; CSMonitor.com. Global warming &#8220;skeptics&#8221;  (also known as paid hacks or reality deniers) have pointed to studies of Antarctic ice cores that seem to indicate that a rise in temperature preceded the rise in atmospheric CO2.  While the studies showed a strong relationship between temperature and CO2, <a href='http://ecologiclee.com/ice-age-study-delivers-blow-to-global-warming-skeptics-csmonitor-com/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.csmonitor.com/Environment/2012/0405/Ice-age-study-delivers-blow-to-global-warming-skeptics">Ice age study delivers blow to global-warming skeptics &#8211; CSMonitor.com</a>.</p>
<p>Global warming &#8220;skeptics&#8221;  (also known as paid hacks or reality deniers) have pointed to studies of Antarctic ice cores that seem to indicate that a rise in temperature preceded the rise in atmospheric CO2.  While the studies showed a strong relationship between temperature and CO2, it appeared that the rise in temperature came first.</p>
<p>A new study by Harvard researcher Jeremy D. Shakun and colleauges   in<a href="http://blogs.nature.com/from_the_lab_bench/2012/04/06/old-news-for-carbon-dioxide-new-threats-for-climate-change"> Nature</a> takes another look.  Shakun describes the issue</p>
<blockquote><p>People drilled down through the Antarctic ice sheets, and we actually have a record of [the link between CO2 and temperature] that goes back to almost a million years ago. &#8230; ..if you look at these two [CO2 and temperature] together, you see that they have this <em>amazing</em> correlation. It&#8217;s a better correlation than you almost ever get from nature &#8211; the two just go lockstep up and down together over the ice ages for the last 1 million years almost&#8221;</p>
<p>The curveball, as Shakun puts it, is that when scientists looked more closely at the ice-core records they had from Antartica, they found that the temperature in Antartica actually started changing a bit <em>before</em> the CO2 did &#8230;.This is something that [current] global warming skeptics have jumped on, to say &#8216;ah jeez, obviously CO2 must not cause warming because if we look in the past, in these ice cores, the CO2 comes after the warming.</p></blockquote>
<p>The problem is that while CO2 levels from the ice core bubbles tell us the global concentration of CO2 in the atmosphere, the temperature is ONLY from one place.  In order to gain an understanding of global temperature change, you need to take temperature measurements from a variety of sources.  We see this today.  While the data clearly shows an increase in global temperatures, you can find individual locations that have gotten cooler.</p>
<p>To get a better picture Shakun and colleagues from Harvard, Columbia, and other research institutions, searched for as many temperature readings from the end of the last ice age as possible.</p>
<blockquote><p>&#8220;People have records of temperature from ice cores in Greenland, we have lots of ocean cores that people pull up from the sea floor, we have lake cores on land&#8230; people have used all these different kinds of ways to construct what temperature was in the past,&#8221; Shakun said. This data is especially rich from around the last ice age, as a point in the not-too-distant past of vast importance for past climate research. Samples can also be dated reliably using carbon-dating, ensuring an excellent picture of past climate conditions</p>
<p>&#8220;What you see when you put them all together is a pattern of global warming at the end of the ice age that really strongly mirrors the rise in CO2 at the end of the ice age. Even more interesting, you find that the global temperature started warming a bit <em>after</em> the CO2 rose.&#8221; This is very different from the view that many people currently hold that temperature changed first during the last glacial melt. &#8220;That is true for Antartica, but if you look globally, that&#8217;s not the case,&#8221; Shakun said. <strong>&#8220;Global temperatures are following CO2.&#8221;</strong></p></blockquote>
<p>And this should come as no surprise to anyone.  The only questions we have to ask are what we can do to reduce CO2 levels,  and whether it is too late to stave off the effects of global warming</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/ice-age-study-delivers-blow-to-global-warming-skeptics-csmonitor-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republicans for Environmental Protection drops ‘Republicans’ from name &#124; Grist</title>
		<link>http://ecologiclee.com/republicans-for-environmental-protection-drops-republicans-from-name-grist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=republicans-for-environmental-protection-drops-republicans-from-name-grist</link>
		<comments>http://ecologiclee.com/republicans-for-environmental-protection-drops-republicans-from-name-grist/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:25:52 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecologiclee.com/?p=135</guid>
		<description><![CDATA[Republicans for Environmental Protection drops ‘Republicans’ from name &#124; Grist. &#160; The new name is ConservAmerica.  As Grist points out the ranks of green Republicans have gotten so thin that the nonprofit Republicans for Environmental Protection is dropping “Republicans” from its name. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://grist.org/politics/republicans-for-environmental-protection-drops-republicans-from-name/">Republicans for Environmental Protection drops ‘Republicans’ from name | Grist</a>.</p>
<p>&nbsp;</p>
<p>The new name is ConservAmerica.  As Grist points out</p>
<blockquote><p><span style="color: #333333; font-family: Georgia, 'Times New Roman', Times, serif; font-size: 15px; line-height: 22px; background-color: #ffffff;">the ranks of green Republicans have gotten so thin that the nonprofit Republicans for Environmental Protection is dropping “Republicans” from its name.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ecologiclee.com/republicans-for-environmental-protection-drops-republicans-from-name-grist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
